Results as of 15:42 on July 20, 2014

Overall

Sailed:6, Discards:1, To count:5, Entries:26, Scoring system:My scoring system
Rank Division Class SailNo Helm Club R1 R2 R4 R5 R6 R7 Total Nett Notes
1st M Laser Radial 182990 Ian JONES Dovestone 1.0 1.0 (4.0) 2.0 1.0 1.0 10.0 6.0  
2nd GGM Laser Radial 206225 Keith Wilkins Chelmarsh SC 2.0 4.0 1.0 5.0 6.0 (27.0 DNC) 45.0 18.0  
3rd K Laser Radial 203577 Steven SMITH Chew Valley Lake (11.0) 5.0 9.0 1.0 3.0 2.0 31.0 20.0  
4th GM Laser Radial 197363 Richard MAJOR Grafham Water S.c. (12.0) 6.0 3.0 6.0 2.0 8.0 37.0 25.0  
5th GGM Laser Radial 178519 Kevin PEARSON Thames SC 3.0 10.0 2.0 7.0 (12.0) 6.0 40.0 28.0  
6th GGM Laser Radial 204121 Michael KINNEAR Hunts SC 4.0 7.0 7.0 3.0 7.0 (11.0) 39.0 28.0  
7th GM Laser Radial 200520 Max HUNT Whitstable 8.0 2.0 6.0 8.0 5.0 (19.0) 48.0 29.0  
8th M Laser Radial 198605 James CARTER LSC (19.0) 13.0 5.0 4.0 15.0 5.0 61.0 42.0  
9th M Laser Radial 200678 Richard ELLIS Gurnard SC 7.0 (14.0) 10.0 11.0 4.0 10.0 56.0 42.0  
10th M Laser Radial 203320 Gareth EDWARDS Queen Mary SC (14.0) 3.0 13.0 ZFP 12.0 8.0 12.0 62.0 48.0  
11th GGM Laser Radial 202547 David TROUT Lancing SC 10.0 9.0 15.0 10.0 (16.0) 4.0 64.0 48.0  
12th GM Laser Radial 201073 Glyn PURNELL Leigh & Lowton (20.0) 15.0 19.0 14.0 9.0 9.0 86.0 66.0  
13th GGM Laser Radial 197375 Ian RAWET Grafham Water SC 6.0 11.0 13.0 19.0 18.0 (27.0 DNC) 94.0 67.0  
14th M Laser Radial 152585 Sue RITCHIE Newport BoatC (22.0) 19.0 11.0 22.0 14.0 3.0 91.0 69.0  
15th GGM Laser Radial 174693 Roger WILLIAMS Starcross YC 9.0 12.0 14.0 18.0 (21.0) 18.0 92.0 71.0  
16th GM Laser Radial 198912 David NICHOLSON Budworth 16.0 (17.0) 17.0 9.0 13.0 17.0 89.0 72.0  
17th GM Laser Radial 195200 Alison HUTTON Budworth SC 13.0 22.0 12.0 (24.0) 19.0 7.0 97.0 73.0  
18th GGM Laser Radial 191430 Harry BROWN Budworth 21.0 16.0 (22.0) 13.0 10.0 15.0 97.0 75.0  
19th GM Laser Radial 168898 Susan BROWN Budworth 5.0 (26.0) 16.0 17.0 17.0 21.0 102.0 76.0  
20th GM Laser Radial 201709 Robert DRAPER Stokes Bay 18.0 20.0 20.0 15.0 (22.0) 13.0 108.0 86.0  
21st GGM Laser Radial 174734 David KILLEY Maidenhead SC (24.0) 23.0 18.0 16.0 11.0 20.0 112.0 88.0  
22nd GGM Laser Radial 179663 John MASTERS Chipstead SC 17.0 18.0 (21.0) 21.0 20.0 16.0 113.0 92.0  
23rd GGM Laser Radial 198911 Hilary THOMAS Locks SC (26.0) 21.0 24.0 20.0 24.0 14.0 129.0 103.0  
24th M Laser Radial 207090 David GODDARD Homeless SC 15.0 8.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 131.0 104.0  
25th M Laser Radial 196749 Kevin NICHOLLS Notts County 23.0 25.0 23.0 23.0 23.0 (27.0 DNC) 144.0 117.0  
26th GM Laser Radial 197636 David DUNKLING Rutland 25.0 24.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 157.0 130.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area27
ZFP20% penalty under rule 30.213



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com